Labour Appeal Court Rolls
Third (3rd) Term 2021: Appeal Court Roll
Labour Court Rolls
- Court Week 27: 27 Jun - 01 Jul 2022 - Johannesburg.pdf
- Court Week 25: 13-17 Jun 2022 - Gqeberha (Port Elizabeth).pdf
Terms and Recesses
Cape Town, Durban, Johannesburg and Port Elizabeth
2022
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
17 Jan – 27 March | 10 | 26 March – 10 April | 2 |
11 April – 19 June | 10 | 20 June – 17 July | 4 |
18 July – 18 Sept | 09 | 19 Sept – 02 Oct | 2 |
03 Oct – 04 Dec | 09 | 05 Dec – 15 Jan | 6 |
2023
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
16 Jan – 26 March | 10 | 27 March – 09 April | 2 |
10 April – 18 June | 10 | 19 June – 16 July | 4 |
17 July – 17 Sept | 09 | 18 Sept – 01 Oct | 2 |
02 Oct – 03 Dec | 09 | 04 Dec – 22 Jan | 7 |
2024
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
22 Jan – 31 March | 10 | 01 April – 14 April | 2 |
15 April – 23 June | 10 | 24 June – 21 July | 4 |
22 July – 22 Sept | 09 | 23 Sept – 06 Oct | 2 |
07 Oct – 08 Dec | 09 | 09 Dec – 19 Jan | 6 |
2025
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
20 Jan – 30 March | 10 | 31 March – 13 April | 2 |
14 April – 22 June | 10 | 23 June – 20 July | 4 |
21 July – 21 Sept | 09 | 22 Sept – 05 Oct | 2 |
06 Oct – 07 Dec | 09 | 08 Dec – 18 Jan | 6 |
2026
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
19 Jan – 29 March | 10 | 30 March – 12 April | 2 |
13 April – 21 June | 10 | 22 June – 19 July | 4 |
20 July – 20 Sept | 09 | 21 Sept – 04 Oct | 2 |
05 Oct – 06 Dec | 09 | 07 Dec – 17 Jan | 6 |
2027
TERMS | No of weeks in Term | RECESS | No of weeks in Recess |
18 Jan – 28 March | 10 | 29 March – 11 April | 2 |
12 April – 20 June | 10 | 21 June – 18 July | 4 |
19 July – 19 Sept | 09 | 20 Sept – 03 Oct | 2 |
04 Oct – 05 Dec | 09 | 06 Dec – 16 Jan | 6 |
Easter:
2021: 02 April - 05 April
2022: 15 April - 18 April
2023: 07 April - 10 April
2024: 29 March - 01 April
2025: 18 April - 21 April
2026: 03 April - 06 April
2027: 26 March - 29 March